Round 1 |
Saturday, 27 September 2025 |
9 | Northwich 2nd XV | Home Walkover | Lymm Eagles |
Saturday, 4 October 2025 |
1 | Oxton Parkonians | v | Birchfield |
2 | Chester 3rd XV | v | Caldy 3rd XV |
3 | Warrington 2nd XV | v | Vale of Lune 3rd XV |
4 | Liverpool University Veterinarians | Postponed | Glossop 2nd XV |
5 | Newton-le-Willows | v | Crosby St Mary's |
6 | Trafford MV 2nd XV | v | Orrell 2nd XV |
7 | Preston Grasshoppers 4th XV | 0 | 46 | Bury 2nd XV |
8 | Port Sunlight | v | Sefton 2nd XV |
10 | North Manchester | 10 | 41 | Garstang Blues (2nd XV) |
11 | Moore | 78 | 0 | Heaton Moor 2nd XV |
12 | Blackburn RUFC Vikings | 72 | 7 | Eccles 3rd XV |
13 | Bolton 2nd XV | Home Walkover | Altrincham Kersal Cougars (2nd XV) |
14 | Wilmslow 2nd XV | 47 | 12 | Winnington Park 2nd XV |
15 | Capenhurst | v | New Brighton 2nd XV |
16 | Macclesfield 3rd XV | Away Walkover | Stockport 3rd XV |
Round 2 |
Saturday, 1 November 2025 |
| Winner of Match 1 | v | Winner of Match 2 |
| Winner of Match 3 | v | Winner of Match 4 |
| Winner of Match 5 | v | Winner of Match 6 |
| Bury 2nd XV | v | Winner of Match 8 |
| Northwich 2nd XV | v | Garstang Blues (2nd XV) |
| Moore | v | Blackburn RUFC Vikings |
| Bolton 2nd XV | v | Wilmslow 2nd XV |
| Winner of Match 15 | v | Stockport 3rd XV |
Round 3 |
Saturday, 7 February 2026 |
| TBC | v | TBC |
| TBC | v | TBC |
| TBC | v | TBC |
| TBC | v | TBC |
Round 4 |
Saturday, 14 March 2026 |
| TBC | v | TBC |
| TBC | v | TBC |
Round 5 |
Saturday, 2 May 2026 |
| TBC | v | TBC |