| Round 1 |
| Saturday, 4 October 2025 |
| 2 | Aspull Development XV | 31 | 5 | Liverpool St Helens 2nd XV |
| 3 | Fylde Vandals (4th XV) | v | Bye |
| 4 | Kendal 2nd XV | v | Bye |
| 5 | Firwood Waterloo 2nd XV | v | Bye |
| 6 | Tarleton 2nd XV | v | Bye |
| 7 | Holmes Chapel | v | Bye |
| 8 | Sedgley Park 3rd XV | v | Bye |
| 9 | Sandbach 3rd XV | 17 | 12 | Broughton Park 2nd XV |
| 10 | Blackpool | v | Bye |
| 11 | Bowdon 2nd XV | 19 | 22 | Burnage 2nd XV |
| 12 | Didsbury Toc H 2nd XV | 43 | 14 | Crewe & Nantwich 2nd XV |
| 13 | Wallasey | Away Walkover | Prenton |
| 15 | Preston Grasshoppers 3rd XV | v | Bye |
| 16 | Marple | v | Bye |
| Saturday, 18 October 2025 |
| 1 | Littleborough 2nd XV | 41 | 74 | Kirkby Lonsdale RUFC Development XV |
| Saturday, 25 October 2025 |
| 14 | Wigan 2nd XV | 21 | 17 | Southport 2nd XV |
| Round 2 |
| Saturday, 18 October 2025 |
| Burnage 2nd XV | 43 | 52 | Didsbury Toc H 2nd XV |
| Saturday, 1 November 2025 |
| Kirkby Lonsdale RUFC Development XV | 34 | 17 | Aspull Development XV |
| Fylde Vandals (4th XV) | 12 | 20 | Kendal 2nd XV |
| Firwood Waterloo 2nd XV | 63 | 27 | Tarleton 2nd XV |
| Holmes Chapel | 38 | 5 | Sedgley Park 3rd XV |
| Sandbach 3rd XV | Home Walkover | Blackpool |
| Prenton | 36 | 29 | Wigan 2nd XV |
| Preston Grasshoppers 3rd XV | 17 | 10 | Marple |
| Round 3 |
| Saturday, 7 February 2026 |
| Kirkby Lonsdale RUFC Development XV | v | Sandbach 3rd XV |
| Prenton | v | Holmes Chapel |
| Didsbury Toc H 2nd XV | v | Firwood Waterloo 2nd XV |
| Preston Grasshoppers 3rd XV | v | Kendal 2nd XV |
| Round 4 |
| Saturday, 14 March 2026 |
| TBC | v | TBC |
| TBC | v | TBC |
| Round 5 |
| Saturday, 2 May 2026 |
| TBC | v | TBC |