| Saturday, 7 September 2024 |
| Bowdon 2nd XV | 24 | 7 | Congleton |
| Crewe & Nantwich 2nd XV | 34 | 10 | Holmes Chapel |
| Didsbury Toc H 2nd XV | 13 | 16 | St Edward's O.B. |
| Prenton | 47 | 0 | Northwich 2nd XV |
| Sandbach 3rd XV | 14 | 19 | Burnage 2nd XV |
| Saturday, 14 September 2024 |
| Congleton | 58 | 7 | Crewe & Nantwich 2nd XV |
| Didsbury Toc H 2nd XV | 50 | 12 | Broughton Park 2nd XV |
| Northwich 2nd XV | 12 | 39 | Sandbach 3rd XV |
| Prenton | 29 | 26 | Bowdon 2nd XV |
| St Edward's O.B. | 31 | 12 | Burnage 2nd XV |
| Saturday, 21 September 2024 |
| Broughton Park 2nd XV | 41 | 10 | Holmes Chapel |
| Burnage 2nd XV | 20 | 16 | Didsbury Toc H 2nd XV |
| Crewe & Nantwich 2nd XV | 31 | 27 | Prenton |
| Northwich 2nd XV | 0 | 39 | St Edward's O.B. |
| Sandbach 3rd XV | 17 | 40 | Bowdon 2nd XV |
| Saturday, 28 September 2024 |
| Burnage 2nd XV | 12 | 31 | Broughton Park 2nd XV |
| Congleton | Home Walkover | Holmes Chapel |
| Crewe & Nantwich 2nd XV | 5 | 14 | Sandbach 3rd XV |
| Didsbury Toc H 2nd XV | 77 | 14 | Northwich 2nd XV |
| St Edward's O.B. | 31 | 14 | Bowdon 2nd XV |
| Saturday, 12 October 2024 |
| Bowdon 2nd XV | 24 | 24 | Didsbury Toc H 2nd XV |
| Broughton Park 2nd XV | 19 | 22 | Congleton |
| Crewe & Nantwich 2nd XV | 15 | 76 | St Edward's O.B. |
| Holmes Chapel | 7 | 56 | Prenton |
| Northwich 2nd XV | 14 | 48 | Burnage 2nd XV |
| Saturday, 19 October 2024 |
| Burnage 2nd XV | 14 | 52 | Bowdon 2nd XV |
| Didsbury Toc H 2nd XV | Home Walkover | Crewe & Nantwich 2nd XV |
| Northwich 2nd XV | Away Walkover | Broughton Park 2nd XV |
| Sandbach 3rd XV | 40 | 17 | Holmes Chapel |
| Saturday, 26 October 2024 |
| Bowdon 2nd XV | 61 | 15 | Northwich 2nd XV |
| Congleton | 49 | 14 | Sandbach 3rd XV |
| Crewe & Nantwich 2nd XV | 7 | 24 | Burnage 2nd XV |
| Holmes Chapel | 26 | 35 | St Edward's O.B. |
| Prenton | 60 | 17 | Broughton Park 2nd XV |
| Saturday, 9 November 2024 |
| Bowdon 2nd XV | 37 | 31 | Broughton Park 2nd XV |
| Didsbury Toc H 2nd XV | 64 | 14 | Holmes Chapel |
| Sandbach 3rd XV | 7 | 53 | Prenton |
| St Edward's O.B. | 22 | 17 | Congleton |
| Saturday, 16 November 2024 |
| Broughton Park 2nd XV | 43 | 7 | Sandbach 3rd XV |
| Crewe & Nantwich 2nd XV | Home Walkover | Bowdon 2nd XV |
| Holmes Chapel | 36 | 14 | Burnage 2nd XV |
| Prenton | 18 | 17 | St Edward's O.B. |
| Saturday, 23 November 2024 |
| Burnage 2nd XV | 28 | 12 | Congleton |
| Northwich 2nd XV | 10 | 5 | Holmes Chapel |
| Saturday, 30 November 2024 |
| Prenton | 25 | 19 | Congleton |
| Saturday, 7 December 2024 |
| Prenton | Home Walkover | Burnage 2nd XV |
| Sandbach 3rd XV | 5 | 20 | Didsbury Toc H 2nd XV |
| Saturday, 14 December 2024 |
| Bowdon 2nd XV | 22 | 22 | Prenton |
| Broughton Park 2nd XV | 14 | 22 | Didsbury Toc H 2nd XV |
| Burnage 2nd XV | 21 | 14 | St Edward's O.B. |
| Crewe & Nantwich 2nd XV | 0 | 33 | Congleton |
| Sandbach 3rd XV | 36 | 0 | Northwich 2nd XV |
| Saturday, 21 December 2024 |
| Bowdon 2nd XV | 24 | 26 | Sandbach 3rd XV |
| Didsbury Toc H 2nd XV | 53 | 26 | Burnage 2nd XV |
| Prenton | 86 | 7 | Crewe & Nantwich 2nd XV |
| St Edward's O.B. | Home Walkover | Northwich 2nd XV |
| Saturday, 18 January 2025 |
| Bowdon 2nd XV | 36 | 21 | Burnage 2nd XV |
| Broughton Park 2nd XV | 22 | 21 | Northwich 2nd XV |
| Congleton | 53 | 21 | Prenton |
| Didsbury Toc H 2nd XV | Home Walkover | Crewe & Nantwich 2nd XV |
| Holmes Chapel | 28 | 19 | Sandbach 3rd XV |
| Saturday, 25 January 2025 |
| Holmes Chapel | 17 | 47 | Bowdon 2nd XV |
| Northwich 2nd XV | 59 | 12 | Crewe & Nantwich 2nd XV |
| Saturday, 1 February 2025 |
| Broughton Park 2nd XV | 36 | 26 | Prenton |
| Burnage 2nd XV | 71 | 12 | Crewe & Nantwich 2nd XV |
| Northwich 2nd XV | 31 | 38 | Bowdon 2nd XV |
| Sandbach 3rd XV | 10 | 62 | Congleton |
| St Edward's O.B. | 36 | 22 | Holmes Chapel |
| Saturday, 8 February 2025 |
| Burnage 2nd XV | 57 | 17 | Northwich 2nd XV |
| Congleton | 70 | 0 | Didsbury Toc H 2nd XV |
| Crewe & Nantwich 2nd XV | 12 | 43 | Broughton Park 2nd XV |
| Saturday, 15 February 2025 |
| Broughton Park 2nd XV | Home Walkover | Bowdon 2nd XV |
| Congleton | 19 | 36 | St Edward's O.B. |
| Crewe & Nantwich 2nd XV | 24 | 32 | Northwich 2nd XV |
| Holmes Chapel | 10 | 3 | Didsbury Toc H 2nd XV |
| Prenton | 42 | 0 | Sandbach 3rd XV |
| Saturday, 22 February 2025 |
| Broughton Park 2nd XV | 37 | 22 | St Edward's O.B. |
| Didsbury Toc H 2nd XV | Home Walkover | Bowdon 2nd XV |
| Northwich 2nd XV | 22 | 26 | Congleton |
| Prenton | Home Walkover | Holmes Chapel |
| Saturday, 1 March 2025 |
| Burnage 2nd XV | 73 | 42 | Holmes Chapel |
| Crewe & Nantwich 2nd XV | 33 | 57 | Bowdon 2nd XV |
| Didsbury Toc H 2nd XV | 36 | 38 | Congleton |
| Sandbach 3rd XV | 5 | 64 | Broughton Park 2nd XV |
| St Edward's O.B. | 63 | 19 | Prenton |
| Saturday, 8 March 2025 |
| Broughton Park 2nd XV | 31 | 20 | Crewe & Nantwich 2nd XV |
| Congleton | 48 | 21 | Burnage 2nd XV |
| Holmes Chapel | 45 | 27 | Northwich 2nd XV |
| Prenton | 38 | 39 | Didsbury Toc H 2nd XV |
| Sandbach 3rd XV | 50 | 22 | St Edward's O.B. |
| Saturday, 15 March 2025 |
| Didsbury Toc H 2nd XV | 46 | 27 | Prenton |
| Holmes Chapel | 22 | 29 | Broughton Park 2nd XV |
| St Edward's O.B. | 60 | 10 | Sandbach 3rd XV |
| Saturday, 22 March 2025 |
| Bowdon 2nd XV | 62 | 31 | Holmes Chapel |
| Congleton | 82 | 16 | Northwich 2nd XV |
| Didsbury Toc H 2nd XV | 12 | 12 | Sandbach 3rd XV |
| Prenton | Home Walkover | Burnage 2nd XV |
| St Edward's O.B. | 55 | 10 | Broughton Park 2nd XV |
| Saturday, 29 March 2025 |
| St Edward's O.B. | 22 | 14 | Didsbury Toc H 2nd XV |
| Saturday, 5 April 2025 |
| Burnage 2nd XV | 21 | 24 | Sandbach 3rd XV |
| Congleton | 5 | 0 | Bowdon 2nd XV |
| Holmes Chapel | 35 | 30 | Crewe & Nantwich 2nd XV |
| Northwich 2nd XV | 26 | 60 | Prenton |
| Saturday, 12 April 2025 |
| Congleton | 39 | 25 | Broughton Park 2nd XV |
| St Edward's O.B. | 32 | 33 | Crewe & Nantwich 2nd XV |
| Saturday, 26 April 2025 |
| Bowdon 2nd XV | 26 | 27 | St Edward's O.B. |
| Broughton Park 2nd XV | 50 | 19 | Burnage 2nd XV |
| Congleton | 94 | 28 | Holmes Chapel |
| Northwich 2nd XV | 64 | 26 | Didsbury Toc H 2nd XV |
| Sandbach 3rd XV | 30 | 18 | Crewe & Nantwich 2nd XV |