| Saturday, 7 September 2019 |
| Aspull 2nd XV | 43 | 26 | Blackpool |
| Broughton 1st XV | 34 | 20 | Chorley |
| Heaton Moor 2nd XV | 21 | 31 | Wigan 2nd XV |
| Preston Grasshoppers 3rd XV | 55 | 5 | Dukinfield 2nd XV |
| Trafford MV 2nd XV | 63 | 7 | Crosby St Mary's |
| Saturday, 14 September 2019 |
| Broughton 1st XV | 75 | 15 | Heaton Moor 2nd XV |
| Dukinfield 2nd XV | 12 | 17 | Chorley |
| Fleetwood 2nd XV | 3 | 120 | Preston Grasshoppers 3rd XV |
| Upper Eden Boars (2nd XV) | 23 | 27 | Aspull 2nd XV |
| Wigan 2nd XV | 25 | 26 | Crosby St Mary's |
| Saturday, 21 September 2019 |
| Broughton 1st XV | 43 | 17 | Crosby St Mary's |
| Fleetwood 2nd XV | 10 | 28 | Chorley |
| Heaton Moor 2nd XV | 85 | 10 | Dukinfield 2nd XV |
| Preston Grasshoppers 3rd XV | 66 | 3 | Blackpool |
| Trafford MV 2nd XV | Home Walkover | Wigan 2nd XV |
| Saturday, 28 September 2019 |
| Blackpool | 14 | 39 | Chorley |
| Dukinfield 2nd XV | 24 | 57 | Crosby St Mary's |
| Fleetwood 2nd XV | 12 | 7 | Heaton Moor 2nd XV |
| Upper Eden Boars (2nd XV) | 3 | 78 | Preston Grasshoppers 3rd XV |
| Saturday, 5 October 2019 |
| Chorley | Home Walkover | Upper Eden Boars (2nd XV) |
| Crosby St Mary's | 52 | 10 | Fleetwood 2nd XV |
| Heaton Moor 2nd XV | 25 | 25 | Blackpool |
| Trafford MV 2nd XV | 5 | 30 | Broughton 1st XV |
| Wigan 2nd XV | 31 | 7 | Dukinfield 2nd XV |
| Saturday, 12 October 2019 |
| Aspull 2nd XV | 29 | 10 | Preston Grasshoppers 3rd XV |
| Blackpool | 10 | 31 | Crosby St Mary's |
| Dukinfield 2nd XV | 7 | 96 | Broughton 1st XV |
| Upper Eden Boars (2nd XV) | 12 | 5 | Heaton Moor 2nd XV |
| Saturday, 19 October 2019 |
| Broughton 1st XV | 36 | 12 | Fleetwood 2nd XV |
| Chorley | 33 | 26 | Aspull 2nd XV |
| Crosby St Mary's | 58 | 3 | Upper Eden Boars (2nd XV) |
| Trafford MV 2nd XV | 84 | 5 | Dukinfield 2nd XV |
| Wigan 2nd XV | 37 | 7 | Blackpool |
| Saturday, 26 October 2019 |
| Aspull 2nd XV | 24 | 20 | Trafford MV 2nd XV |
| Saturday, 9 November 2019 |
| Aspull 2nd XV | 27 | 10 | Heaton Moor 2nd XV |
| Broughton 1st XV | 27 | 10 | Wigan 2nd XV |
| Fleetwood 2nd XV | Home Walkover | Dukinfield 2nd XV |
| Preston Grasshoppers 3rd XV | 35 | 13 | Trafford MV 2nd XV |
| Saturday, 16 November 2019 |
| Broughton 1st XV | Home Walkover | Upper Eden Boars (2nd XV) |
| Chorley | 11 | 10 | Preston Grasshoppers 3rd XV |
| Crosby St Mary's | 55 | 42 | Aspull 2nd XV |
| Dukinfield 2nd XV | 5 | 52 | Blackpool |
| Trafford MV 2nd XV | 42 | 19 | Fleetwood 2nd XV |
| Saturday, 23 November 2019 |
| Aspull 2nd XV | 16 | 17 | Wigan 2nd XV |
| Blackpool | 35 | 14 | Fleetwood 2nd XV |
| Chorley | Home Walkover | Trafford MV 2nd XV |
| Preston Grasshoppers 3rd XV | Home Walkover | Heaton Moor 2nd XV |
| Upper Eden Boars (2nd XV) | 65 | 5 | Dukinfield 2nd XV |
| Saturday, 30 November 2019 |
| Broughton 1st XV | 12 | 20 | Aspull 2nd XV |
| Crosby St Mary's | 20 | 20 | Preston Grasshoppers 3rd XV |
| Heaton Moor 2nd XV | 21 | 8 | Chorley |
| Trafford MV 2nd XV | 34 | 5 | Blackpool |
| Saturday, 7 December 2019 |
| Aspull 2nd XV | Home Walkover | Dukinfield 2nd XV |
| Chorley | 16 | 13 | Crosby St Mary's |
| Preston Grasshoppers 3rd XV | 26 | 19 | Wigan 2nd XV |
| Upper Eden Boars (2nd XV) | 10 | 17 | Blackpool |
| Saturday, 14 December 2019 |
| Broughton 1st XV | 19 | 17 | Preston Grasshoppers 3rd XV |
| Fleetwood 2nd XV | 7 | 68 | Aspull 2nd XV |
| Wigan 2nd XV | 20 | 5 | Chorley |
| Saturday, 4 January 2020 |
| Aspull 2nd XV | 44 | 12 | Upper Eden Boars (2nd XV) |
| Chorley | 83 | 0 | Dukinfield 2nd XV |
| Crosby St Mary's | 36 | 38 | Wigan 2nd XV |
| Heaton Moor 2nd XV | 31 | 29 | Broughton 1st XV |
| Preston Grasshoppers 3rd XV | 67 | 12 | Fleetwood 2nd XV |
| Saturday, 11 January 2020 |
| Blackpool | 18 | 28 | Preston Grasshoppers 3rd XV |
| Chorley | 61 | 0 | Fleetwood 2nd XV |
| Crosby St Mary's | 21 | 42 | Broughton 1st XV |
| Dukinfield 2nd XV | 12 | 38 | Heaton Moor 2nd XV |
| Trafford MV 2nd XV | 5 | 22 | Wigan 2nd XV |
| Saturday, 18 January 2020 |
| Aspull 2nd XV | 27 | 12 | Trafford MV 2nd XV |
| Chorley | 85 | 5 | Blackpool |
| Crosby St Mary's | Home Walkover | Dukinfield 2nd XV |
| Heaton Moor 2nd XV | 36 | 7 | Fleetwood 2nd XV |
| Preston Grasshoppers 3rd XV | 75 | 0 | Upper Eden Boars (2nd XV) |
| Wigan 2nd XV | 20 | 19 | Broughton 1st XV |
| Saturday, 25 January 2020 |
| Blackpool | 12 | 83 | Broughton 1st XV |
| Crosby St Mary's | 22 | 7 | Heaton Moor 2nd XV |
| Fleetwood 2nd XV | 0 | 43 | Wigan 2nd XV |
| Trafford MV 2nd XV | 22 | 29 | Upper Eden Boars (2nd XV) |
| Saturday, 1 February 2020 |
| Blackpool | 31 | 26 | Heaton Moor 2nd XV |
| Broughton 1st XV | 45 | 17 | Trafford MV 2nd XV |
| Chorley | 95 | 3 | Upper Eden Boars (2nd XV) |
| Dukinfield 2nd XV | 31 | 32 | Wigan 2nd XV |
| Saturday, 8 February 2020 |
| Broughton 1st XV | 115 | 3 | Dukinfield 2nd XV |
| Crosby St Mary's | 77 | 0 | Blackpool |
| Heaton Moor 2nd XV | 45 | 15 | Upper Eden Boars (2nd XV) |
| Preston Grasshoppers 3rd XV | 26 | 22 | Aspull 2nd XV |
| Wigan 2nd XV | Home Walkover | Fleetwood 2nd XV |
| Saturday, 15 February 2020 |
| Blackpool | 17 | 34 | Wigan 2nd XV |
| Dukinfield 2nd XV | 21 | 60 | Trafford MV 2nd XV |
| Upper Eden Boars (2nd XV) | 5 | 5 | Crosby St Mary's |
| Saturday, 22 February 2020 |
| Heaton Moor 2nd XV | 67 | 12 | Trafford MV 2nd XV |
| Saturday, 29 February 2020 |
| Broughton 1st XV | 87 | 17 | Blackpool |
| Fleetwood 2nd XV | 25 | 25 | Dukinfield 2nd XV |
| Heaton Moor 2nd XV | 5 | 5 | Aspull 2nd XV |
| Trafford MV 2nd XV | 0 | 5 | Preston Grasshoppers 3rd XV |
| Wigan 2nd XV | 17 | 14 | Upper Eden Boars (2nd XV) |
| Wigan 2nd XV | 17 | 14 | Upper Eden Boars (2nd XV) |
| Saturday, 7 March 2020 |
| Aspull 2nd XV | Home Walkover | Crosby St Mary's |
| Blackpool | 107 | 14 | Dukinfield 2nd XV |
| Broughton 1st XV | Home Walkover | Upper Eden Boars (2nd XV) |
| Fleetwood 2nd XV | 28 | 39 | Trafford MV 2nd XV |
| Preston Grasshoppers 3rd XV | 24 | 22 | Chorley |
| Saturday, 14 March 2020 |
| Chorley | 31 | 0 | Trafford MV 2nd XV |
| Dukinfield 2nd XV | 12 | 17 | Upper Eden Boars (2nd XV) |
| Fleetwood 2nd XV | 12 | 34 | Blackpool |
| Preston Grasshoppers 3rd XV | 5 | 0 | Heaton Moor 2nd XV |
| Wigan 2nd XV | 0 | 7 | Aspull 2nd XV |
| Saturday, 21 March 2020 |
| Aspull 2nd XV | v | Broughton 1st XV |
| Blackpool | v | Trafford MV 2nd XV |
| Chorley | v | Heaton Moor 2nd XV |
| Preston Grasshoppers 3rd XV | v | Crosby St Mary's |
| Upper Eden Boars (2nd XV) | v | Fleetwood 2nd XV |
| Saturday, 28 March 2020 |
| Aspull 2nd XV | v | Dukinfield 2nd XV |
| Blackpool | v | Upper Eden Boars (2nd XV) |
| Crosby St Mary's | v | Chorley |
| Fleetwood 2nd XV | v | Broughton 1st XV |
| Trafford MV 2nd XV | v | Heaton Moor 2nd XV |
| Wigan 2nd XV | v | Preston Grasshoppers 3rd XV |
| Saturday, 4 April 2020 |
| Aspull 2nd XV | v | Chorley |
| Fleetwood 2nd XV | v | Upper Eden Boars (2nd XV) |
| Saturday, 11 April 2020 |
| Fleetwood 2nd XV | v | Crosby St Mary's |
| Saturday, 18 April 2020 |
| Aspull 2nd XV | v | Fleetwood 2nd XV |
| Chorley | v | Wigan 2nd XV |
| Heaton Moor 2nd XV | v | Crosby St Mary's |
| Preston Grasshoppers 3rd XV | v | Broughton 1st XV |
| Upper Eden Boars (2nd XV) | v | Trafford MV 2nd XV |
| Saturday, 25 April 2020 |
| Blackpool | v | Aspull 2nd XV |
| Chorley | v | Broughton 1st XV |
| Crosby St Mary's | v | Trafford MV 2nd XV |
| Dukinfield 2nd XV | v | Preston Grasshoppers 3rd XV |
| Wigan 2nd XV | v | Heaton Moor 2nd XV |