| Saturday, 2 September 2017 |
| Blackburn 2nd XV | Home Walkover | Liverpool University Veterinarians |
| Broughton Park 2nd XV | 34 | 18 | Birkenhead Park Wanderers (2nd XV) |
| Burnage 2nd XV | 22 | 22 | Fylde Saracens (3rd XV) |
| Kendal 2nd XV | 33 | 7 | Liverpool Collegiate 2nd XV |
| Kirkby Lonsdale 2nd XV | 50 | 0 | Warrington 2nd XV |
| Northwich 2nd XV | 10 | 29 | Sedgley Park 3rd XV |
| Sandbach 2nd XV | 24 | 10 | Crewe & Nantwich 2nd XV |
| Saturday, 9 September 2017 |
| Birkenhead Park Wanderers (2nd XV) | 27 | 18 | Northwich 2nd XV |
| Broughton Park 2nd XV | 18 | 18 | Warrington 2nd XV |
| Fylde Saracens (3rd XV) | 55 | 15 | Blackburn 2nd XV |
| Kirkby Lonsdale 2nd XV | 29 | 14 | Kendal 2nd XV |
| Liverpool Collegiate 2nd XV | 32 | 14 | Crewe & Nantwich 2nd XV |
| Sedgley Park 3rd XV | 64 | 12 | Burnage 2nd XV |
| Saturday, 16 September 2017 |
| Blackburn 2nd XV | 44 | 20 | Sedgley Park 3rd XV |
| Broughton Park 2nd XV | 13 | 20 | Kendal 2nd XV |
| Burnage 2nd XV | 26 | 32 | Birkenhead Park Wanderers (2nd XV) |
| Crewe & Nantwich 2nd XV | 59 | 28 | Liverpool University Veterinarians |
| Kirkby Lonsdale 2nd XV | 69 | 0 | Liverpool Collegiate 2nd XV |
| Northwich 2nd XV | 10 | 25 | Warrington 2nd XV |
| Sandbach 2nd XV | 33 | 27 | Fylde Saracens (3rd XV) |
| Saturday, 23 September 2017 |
| Birkenhead Park Wanderers (2nd XV) | 25 | 35 | Blackburn 2nd XV |
| Fylde Saracens (3rd XV) | 26 | 3 | Crewe & Nantwich 2nd XV |
| Kirkby Lonsdale 2nd XV | 24 | 12 | Broughton Park 2nd XV |
| Liverpool Collegiate 2nd XV | 17 | 38 | Liverpool University Veterinarians |
| Sedgley Park 3rd XV | 14 | 14 | Sandbach 2nd XV |
| Warrington 2nd XV | 21 | 51 | Burnage 2nd XV |
| Saturday, 30 September 2017 |
| Blackburn 2nd XV | 33 | 7 | Warrington 2nd XV |
| Broughton Park 2nd XV | 67 | 0 | Liverpool Collegiate 2nd XV |
| Burnage 2nd XV | 24 | 21 | Kendal 2nd XV |
| Crewe & Nantwich 2nd XV | 20 | 28 | Sedgley Park 3rd XV |
| Liverpool University Veterinarians | 24 | 16 | Fylde Saracens (3rd XV) |
| Northwich 2nd XV | 7 | 5 | Kirkby Lonsdale 2nd XV |
| Sandbach 2nd XV | 31 | 12 | Birkenhead Park Wanderers (2nd XV) |
| Saturday, 7 October 2017 |
| Birkenhead Park Wanderers (2nd XV) | 19 | 12 | Crewe & Nantwich 2nd XV |
| Broughton Park 2nd XV | 25 | 5 | Northwich 2nd XV |
| Kendal 2nd XV | 22 | 28 | Blackburn 2nd XV |
| Kirkby Lonsdale 2nd XV | 37 | 7 | Burnage 2nd XV |
| Liverpool Collegiate 2nd XV | 19 | 18 | Fylde Saracens (3rd XV) |
| Sedgley Park 3rd XV | 5 | 27 | Liverpool University Veterinarians |
| Warrington 2nd XV | 17 | 15 | Sandbach 2nd XV |
| Saturday, 21 October 2017 |
| Blackburn 2nd XV | 27 | 3 | Kirkby Lonsdale 2nd XV |
| Burnage 2nd XV | 0 | 22 | Broughton Park 2nd XV |
| Crewe & Nantwich 2nd XV | 12 | 17 | Warrington 2nd XV |
| Fylde Saracens (3rd XV) | 22 | 0 | Sedgley Park 3rd XV |
| Liverpool University Veterinarians | 12 | 10 | Birkenhead Park Wanderers (2nd XV) |
| Northwich 2nd XV | 24 | 12 | Liverpool Collegiate 2nd XV |
| Sandbach 2nd XV | 15 | 7 | Kendal 2nd XV |
| Saturday, 28 October 2017 |
| Birkenhead Park Wanderers (2nd XV) | 20 | 10 | Fylde Saracens (3rd XV) |
| Broughton Park 2nd XV | 20 | 10 | Blackburn 2nd XV |
| Kendal 2nd XV | 39 | 0 | Crewe & Nantwich 2nd XV |
| Kirkby Lonsdale 2nd XV | 30 | 33 | Sandbach 2nd XV |
| Liverpool Collegiate 2nd XV | 17 | 22 | Sedgley Park 3rd XV |
| Northwich 2nd XV | 26 | 26 | Burnage 2nd XV |
| Warrington 2nd XV | 18 | 14 | Liverpool University Veterinarians |
| Saturday, 4 November 2017 |
| Blackburn 2nd XV | 38 | 10 | Northwich 2nd XV |
| Burnage 2nd XV | 57 | 14 | Liverpool Collegiate 2nd XV |
| Crewe & Nantwich 2nd XV | 12 | 37 | Kirkby Lonsdale 2nd XV |
| Fylde Saracens (3rd XV) | 32 | 21 | Warrington 2nd XV |
| Liverpool University Veterinarians | 21 | 90 | Kendal 2nd XV |
| Sandbach 2nd XV | 38 | 24 | Broughton Park 2nd XV |
| Sedgley Park 3rd XV | 12 | 41 | Birkenhead Park Wanderers (2nd XV) |
| Saturday, 11 November 2017 |
| Broughton Park 2nd XV | 26 | 22 | Crewe & Nantwich 2nd XV |
| Burnage 2nd XV | 7 | 36 | Blackburn 2nd XV |
| Kendal 2nd XV | 69 | 17 | Fylde Saracens (3rd XV) |
| Kirkby Lonsdale 2nd XV | 52 | 5 | Liverpool University Veterinarians |
| Liverpool Collegiate 2nd XV | 0 | 34 | Birkenhead Park Wanderers (2nd XV) |
| Northwich 2nd XV | 5 | 45 | Sandbach 2nd XV |
| Warrington 2nd XV | 52 | 10 | Sedgley Park 3rd XV |
| Saturday, 25 November 2017 |
| Blackburn 2nd XV | 68 | 0 | Liverpool Collegiate 2nd XV |
| Crewe & Nantwich 2nd XV | 7 | 22 | Northwich 2nd XV |
| Fylde Saracens (3rd XV) | 5 | 48 | Kirkby Lonsdale 2nd XV |
| Sandbach 2nd XV | 34 | 3 | Burnage 2nd XV |
| Sedgley Park 3rd XV | 12 | 8 | Kendal 2nd XV |
| Saturday, 2 December 2017 |
| Blackburn 2nd XV | 26 | 24 | Sandbach 2nd XV |
| Broughton Park 2nd XV | 6 | 10 | Fylde Saracens (3rd XV) |
| Burnage 2nd XV | 10 | 17 | Crewe & Nantwich 2nd XV |
| Kendal 2nd XV | 20 | 17 | Birkenhead Park Wanderers (2nd XV) |
| Kirkby Lonsdale 2nd XV | 27 | 12 | Sedgley Park 3rd XV |
| Liverpool Collegiate 2nd XV | 15 | 33 | Warrington 2nd XV |
| Northwich 2nd XV | 10 | 27 | Liverpool University Veterinarians |
| Saturday, 9 December 2017 |
| Fylde Saracens (3rd XV) | 54 | 0 | Northwich 2nd XV |
| Sandbach 2nd XV | Home Walkover | Liverpool Collegiate 2nd XV |
| Saturday, 16 December 2017 |
| Blackburn 2nd XV | 22 | 15 | Fylde Saracens (3rd XV) |
| Burnage 2nd XV | 71 | 15 | Sedgley Park 3rd XV |
| Crewe & Nantwich 2nd XV | 62 | 0 | Liverpool Collegiate 2nd XV |
| Kendal 2nd XV | 34 | 10 | Kirkby Lonsdale 2nd XV |
| Sandbach 2nd XV | 73 | 0 | Liverpool University Veterinarians |
| Warrington 2nd XV | 13 | 27 | Broughton Park 2nd XV |
| Saturday, 23 December 2017 |
| Birkenhead Park Wanderers (2nd XV) | Home Walkover | Warrington 2nd XV |
| Saturday, 6 January 2018 |
| Birkenhead Park Wanderers (2nd XV) | 53 | 39 | Burnage 2nd XV |
| Fylde Saracens (3rd XV) | 29 | 10 | Sandbach 2nd XV |
| Kendal 2nd XV | 60 | 15 | Broughton Park 2nd XV |
| Liverpool Collegiate 2nd XV | 15 | 45 | Kirkby Lonsdale 2nd XV |
| Liverpool University Veterinarians | Away Walkover | Crewe & Nantwich 2nd XV |
| Sedgley Park 3rd XV | 14 | 14 | Blackburn 2nd XV |
| Warrington 2nd XV | 16 | 7 | Northwich 2nd XV |
| Saturday, 13 January 2018 |
| Blackburn 2nd XV | 18 | 35 | Birkenhead Park Wanderers (2nd XV) |
| Broughton Park 2nd XV | 33 | 36 | Kirkby Lonsdale 2nd XV |
| Burnage 2nd XV | 31 | 15 | Warrington 2nd XV |
| Crewe & Nantwich 2nd XV | 24 | 15 | Fylde Saracens (3rd XV) |
| Liverpool University Veterinarians | 5 | 60 | Liverpool Collegiate 2nd XV |
| Northwich 2nd XV | 24 | 36 | Kendal 2nd XV |
| Sandbach 2nd XV | 27 | 12 | Sedgley Park 3rd XV |
| Saturday, 20 January 2018 |
| Birkenhead Park Wanderers (2nd XV) | 20 | 7 | Sandbach 2nd XV |
| Fylde Saracens (3rd XV) | 7 | 22 | Liverpool University Veterinarians |
| Kendal 2nd XV | 43 | 14 | Burnage 2nd XV |
| Kirkby Lonsdale 2nd XV | 70 | 7 | Northwich 2nd XV |
| Liverpool Collegiate 2nd XV | 19 | 24 | Broughton Park 2nd XV |
| Warrington 2nd XV | 8 | 39 | Blackburn 2nd XV |
| Saturday, 27 January 2018 |
| Blackburn 2nd XV | 17 | 31 | Kendal 2nd XV |
| Crewe & Nantwich 2nd XV | 7 | 32 | Birkenhead Park Wanderers (2nd XV) |
| Fylde Saracens (3rd XV) | 58 | 10 | Liverpool Collegiate 2nd XV |
| Liverpool University Veterinarians | 47 | 12 | Sedgley Park 3rd XV |
| Sandbach 2nd XV | 23 | 21 | Warrington 2nd XV |
| Saturday, 3 February 2018 |
| Birkenhead Park Wanderers (2nd XV) | 24 | 7 | Liverpool University Veterinarians |
| Broughton Park 2nd XV | 22 | 24 | Burnage 2nd XV |
| Kendal 2nd XV | Home Walkover | Sandbach 2nd XV |
| Kirkby Lonsdale 2nd XV | 5 | 17 | Blackburn 2nd XV |
| Liverpool Collegiate 2nd XV | 42 | 0 | Northwich 2nd XV |
| Sedgley Park 3rd XV | 12 | 12 | Fylde Saracens (3rd XV) |
| Warrington 2nd XV | 50 | 7 | Crewe & Nantwich 2nd XV |
| Saturday, 10 February 2018 |
| Birkenhead Park Wanderers (2nd XV) | 41 | 7 | Kirkby Lonsdale 2nd XV |
| Kendal 2nd XV | Home Walkover | Northwich 2nd XV |
| Saturday, 17 February 2018 |
| Blackburn 2nd XV | 27 | 12 | Broughton Park 2nd XV |
| Burnage 2nd XV | 33 | 19 | Northwich 2nd XV |
| Crewe & Nantwich 2nd XV | 17 | 54 | Kendal 2nd XV |
| Fylde Saracens (3rd XV) | 10 | 60 | Birkenhead Park Wanderers (2nd XV) |
| Liverpool University Veterinarians | 14 | 15 | Warrington 2nd XV |
| Sandbach 2nd XV | 71 | 17 | Kirkby Lonsdale 2nd XV |
| Sedgley Park 3rd XV | 7 | 26 | Liverpool Collegiate 2nd XV |
| Saturday, 24 February 2018 |
| Burnage 2nd XV | 35 | 10 | Kirkby Lonsdale 2nd XV |
| Crewe & Nantwich 2nd XV | 7 | 53 | Blackburn 2nd XV |
| Liverpool University Veterinarians | 14 | 14 | Broughton Park 2nd XV |
| Northwich 2nd XV | 6 | 51 | Birkenhead Park Wanderers (2nd XV) |
| Warrington 2nd XV | 23 | 32 | Kendal 2nd XV |
| Saturday, 3 March 2018 |
| Kendal 2nd XV | 5 | 0 | Liverpool University Veterinarians |
| Saturday, 10 March 2018 |
| Birkenhead Park Wanderers (2nd XV) | 29 | 21 | Liverpool Collegiate 2nd XV |
| Blackburn 2nd XV | 42 | 17 | Burnage 2nd XV |
| Crewe & Nantwich 2nd XV | 14 | 33 | Broughton Park 2nd XV |
| Fylde Saracens (3rd XV) | 19 | 25 | Kendal 2nd XV |
| Liverpool University Veterinarians | 0 | 5 | Kirkby Lonsdale 2nd XV |
| Sandbach 2nd XV | 62 | 0 | Northwich 2nd XV |
| Sedgley Park 3rd XV | 39 | 14 | Warrington 2nd XV |
| Saturday, 17 March 2018 |
| Broughton Park 2nd XV | 3 | 24 | Sandbach 2nd XV |
| Sedgley Park 3rd XV | Home Walkover | Crewe & Nantwich 2nd XV |
| Warrington 2nd XV | 52 | 26 | Fylde Saracens (3rd XV) |
| Saturday, 24 March 2018 |
| Birkenhead Park Wanderers (2nd XV) | 66 | 0 | Warrington 2nd XV |
| Broughton Park 2nd XV | 50 | 22 | Liverpool University Veterinarians |
| Burnage 2nd XV | 17 | 20 | Sandbach 2nd XV |
| Kendal 2nd XV | Home Walkover | Sedgley Park 3rd XV |
| Kirkby Lonsdale 2nd XV | 18 | 14 | Fylde Saracens (3rd XV) |
| Liverpool Collegiate 2nd XV | 5 | 52 | Blackburn 2nd XV |
| Northwich 2nd XV | 18 | 7 | Crewe & Nantwich 2nd XV |
| Saturday, 31 March 2018 |
| Birkenhead Park Wanderers (2nd XV) | 49 | 13 | Sedgley Park 3rd XV |
| Kirkby Lonsdale 2nd XV | 56 | 6 | Crewe & Nantwich 2nd XV |
| Liverpool University Veterinarians | 25 | 57 | Burnage 2nd XV |
| Northwich 2nd XV | 5 | 13 | Broughton Park 2nd XV |
| Saturday, 7 April 2018 |
| Birkenhead Park Wanderers (2nd XV) | 24 | 32 | Kendal 2nd XV |
| Crewe & Nantwich 2nd XV | 15 | 73 | Burnage 2nd XV |
| Fylde Saracens (3rd XV) | 24 | 10 | Broughton Park 2nd XV |
| Liverpool University Veterinarians | 34 | 12 | Northwich 2nd XV |
| Sandbach 2nd XV | 17 | 26 | Blackburn 2nd XV |
| Sedgley Park 3rd XV | 17 | 15 | Kirkby Lonsdale 2nd XV |
| Warrington 2nd XV | Home Walkover | Liverpool Collegiate 2nd XV |
| Saturday, 14 April 2018 |
| Blackburn 2nd XV | 92 | 0 | Crewe & Nantwich 2nd XV |
| Broughton Park 2nd XV | 55 | 8 | Sedgley Park 3rd XV |
| Burnage 2nd XV | 26 | 28 | Liverpool University Veterinarians |
| Kendal 2nd XV | 40 | 0 | Warrington 2nd XV |
| Kirkby Lonsdale 2nd XV | 25 | 27 | Birkenhead Park Wanderers (2nd XV) |
| Northwich 2nd XV | 8 | 48 | Fylde Saracens (3rd XV) |
| Sandbach 2nd XV | 58 | 7 | Liverpool Collegiate 2nd XV |
| Saturday, 21 April 2018 |
| Birkenhead Park Wanderers (2nd XV) | 24 | 21 | Broughton Park 2nd XV |
| Blackburn 2nd XV | 63 | 12 | Liverpool University Veterinarians |
| Crewe & Nantwich 2nd XV | 0 | 94 | Sandbach 2nd XV |
| Fylde Saracens (3rd XV) | 68 | 36 | Burnage 2nd XV |
| Liverpool Collegiate 2nd XV | 22 | 27 | Kendal 2nd XV |
| Sedgley Park 3rd XV | 42 | 0 | Northwich 2nd XV |
| Warrington 2nd XV | 69 | 17 | Kirkby Lonsdale 2nd XV |
| Saturday, 28 April 2018 |
| Liverpool Collegiate 2nd XV | 22 | 38 | Burnage 2nd XV |
| Liverpool University Veterinarians | 14 | 52 | Sandbach 2nd XV |
| Northwich 2nd XV | 18 | 72 | Blackburn 2nd XV |
| Sedgley Park 3rd XV | 10 | 8 | Broughton Park 2nd XV |