| Saturday, 1 September 2018 |
| Hoylake 2nd XV | 14 | 47 | Widnes 3rd XV |
| Liverpool St Helens 3rd XV | 74 | 0 | Merseyside Police |
| Ormskirk 2nd XV | 17 | 17 | Wallasey |
| Sefton 3rd XV | 15 | 87 | St Edward's O.B. |
| West Park (St Helens) 3rd XV | 52 | 0 | Southport 3rd XV |
| Saturday, 8 September 2018 |
| Birkenhead Park 3rd XV | 50 | 35 | Liverpool St Helens 3rd XV |
| Merseyside Police | Home Walkover | Hoylake 2nd XV |
| St Edward's O.B. | 29 | 0 | West Park (St Helens) 3rd XV |
| Wallasey | 46 | 20 | Sefton 3rd XV |
| Widnes 3rd XV | 8 | 3 | Ormskirk 2nd XV |
| Saturday, 15 September 2018 |
| Firwood Waterloo 3rd XV | 17 | 8 | Southport 3rd XV |
| Hoylake 2nd XV | 19 | 45 | Birkenhead Park 3rd XV |
| Ormskirk 2nd XV | 19 | 24 | Merseyside Police |
| Sefton 3rd XV | 15 | 45 | Widnes 3rd XV |
| West Park (St Helens) 3rd XV | 59 | 7 | Wallasey |
| Saturday, 22 September 2018 |
| Birkenhead Park 3rd XV | 62 | 10 | Ormskirk 2nd XV |
| Liverpool St Helens 3rd XV | 28 | 29 | Hoylake 2nd XV |
| Merseyside Police | 10 | 8 | Sefton 3rd XV |
| Widnes 3rd XV | 7 | 43 | West Park (St Helens) 3rd XV |
| Saturday, 29 September 2018 |
| Firwood Waterloo 3rd XV | 15 | 35 | Wallasey |
| Ormskirk 2nd XV | 26 | 48 | Liverpool St Helens 3rd XV |
| Sefton 3rd XV | 5 | 35 | Birkenhead Park 3rd XV |
| Southport 3rd XV | 0 | 60 | St Edward's O.B. |
| West Park (St Helens) 3rd XV | 43 | 0 | Merseyside Police |
| Saturday, 13 October 2018 |
| Birkenhead Park 3rd XV | Home Walkover | West Park (St Helens) 3rd XV |
| Hoylake 2nd XV | 26 | 19 | Ormskirk 2nd XV |
| Liverpool St Helens 3rd XV | 19 | 17 | Sefton 3rd XV |
| Wallasey | 31 | 24 | Southport 3rd XV |
| Widnes 3rd XV | Home Walkover | Firwood Waterloo 3rd XV |
| Saturday, 20 October 2018 |
| Firwood Waterloo 3rd XV | 38 | 12 | Merseyside Police |
| Sefton 3rd XV | 26 | 26 | Hoylake 2nd XV |
| Southport 3rd XV | 29 | 9 | Widnes 3rd XV |
| St Edward's O.B. | 76 | 17 | Wallasey |
| West Park (St Helens) 3rd XV | 29 | 5 | Liverpool St Helens 3rd XV |
| Saturday, 27 October 2018 |
| Birkenhead Park 3rd XV | Home Walkover | Firwood Waterloo 3rd XV |
| Hoylake 2nd XV | 24 | 33 | West Park (St Helens) 3rd XV |
| Merseyside Police | 47 | 27 | Southport 3rd XV |
| Ormskirk 2nd XV | 31 | 41 | Sefton 3rd XV |
| Widnes 3rd XV | 7 | 26 | St Edward's O.B. |
| Saturday, 3 November 2018 |
| Firwood Waterloo 3rd XV | 20 | 10 | Liverpool St Helens 3rd XV |
| Southport 3rd XV | 38 | 15 | Birkenhead Park 3rd XV |
| Wallasey | 12 | 18 | Widnes 3rd XV |
| West Park (St Helens) 3rd XV | 37 | 6 | Ormskirk 2nd XV |
| Saturday, 10 November 2018 |
| Birkenhead Park 3rd XV | 17 | 26 | St Edward's O.B. |
| Hoylake 2nd XV | 48 | 26 | Firwood Waterloo 3rd XV |
| Saturday, 17 November 2018 |
| Liverpool St Helens 3rd XV | 72 | 12 | Southport 3rd XV |
| Merseyside Police | 19 | 24 | Wallasey |
| Sefton 3rd XV | 15 | 36 | West Park (St Helens) 3rd XV |
| St Edward's O.B. | 26 | 8 | Firwood Waterloo 3rd XV |
| Saturday, 24 November 2018 |
| Firwood Waterloo 3rd XV | 22 | 38 | Ormskirk 2nd XV |
| St Edward's O.B. | 46 | 20 | Liverpool St Helens 3rd XV |
| Wallasey | 0 | 58 | Birkenhead Park 3rd XV |
| Widnes 3rd XV | Home Walkover | Merseyside Police |
| Saturday, 8 December 2018 |
| Firwood Waterloo 3rd XV | 22 | 17 | West Park (St Helens) 3rd XV |
| Merseyside Police | 7 | 39 | Birkenhead Park 3rd XV |
| Southport 3rd XV | 29 | 27 | Sefton 3rd XV |
| St Edward's O.B. | 55 | 0 | Ormskirk 2nd XV |
| Wallasey | 0 | 27 | Hoylake 2nd XV |
| Widnes 3rd XV | 33 | 17 | Liverpool St Helens 3rd XV |
| Saturday, 15 December 2018 |
| Liverpool St Helens 3rd XV | Home Walkover | Birkenhead Park 3rd XV |
| Merseyside Police | Home Walkover | Hoylake 2nd XV |
| Ormskirk 2nd XV | 24 | 7 | Widnes 3rd XV |
| Sefton 3rd XV | 14 | 22 | Wallasey |
| West Park (St Helens) 3rd XV | 19 | 27 | St Edward's O.B. |
| Saturday, 5 January 2019 |
| Birkenhead Park 3rd XV | 50 | 19 | Hoylake 2nd XV |
| Merseyside Police | 0 | 48 | Ormskirk 2nd XV |
| Southport 3rd XV | Away Walkover | Firwood Waterloo 3rd XV |
| Wallasey | 19 | 5 | West Park (St Helens) 3rd XV |
| Widnes 3rd XV | 26 | 14 | Sefton 3rd XV |
| Saturday, 12 January 2019 |
| Firwood Waterloo 3rd XV | 19 | 19 | St Edward's O.B. |
| Ormskirk 2nd XV | 12 | 29 | Birkenhead Park 3rd XV |
| Sefton 3rd XV | 20 | 10 | Merseyside Police |
| West Park (St Helens) 3rd XV | 29 | 8 | Widnes 3rd XV |
| Saturday, 19 January 2019 |
| Birkenhead Park 3rd XV | 79 | 0 | Sefton 3rd XV |
| Liverpool St Helens 3rd XV | 67 | 19 | Ormskirk 2nd XV |
| Merseyside Police | 7 | 86 | West Park (St Helens) 3rd XV |
| St Edward's O.B. | 22 | 0 | Southport 3rd XV |
| Wallasey | 22 | 15 | Firwood Waterloo 3rd XV |
| Saturday, 26 January 2019 |
| Birkenhead Park 3rd XV | 7 | 5 | West Park (St Helens) 3rd XV |
| Ormskirk 2nd XV | 27 | 34 | Hoylake 2nd XV |
| Sefton 3rd XV | 7 | 24 | Liverpool St Helens 3rd XV |
| Southport 3rd XV | 0 | 66 | Wallasey |
| St Edward's O.B. | Home Walkover | Merseyside Police |
| Widnes 3rd XV | 21 | 19 | Firwood Waterloo 3rd XV |
| Saturday, 9 February 2019 |
| Hoylake 2nd XV | 73 | 14 | Sefton 3rd XV |
| Liverpool St Helens 3rd XV | 7 | 10 | West Park (St Helens) 3rd XV |
| Merseyside Police | 32 | 0 | Firwood Waterloo 3rd XV |
| Wallasey | 0 | 34 | St Edward's O.B. |
| Widnes 3rd XV | 38 | 25 | Southport 3rd XV |
| Saturday, 16 February 2019 |
| Birkenhead Park 3rd XV | 70 | 19 | Firwood Waterloo 3rd XV |
| Sefton 3rd XV | 20 | 20 | Ormskirk 2nd XV |
| Southport 3rd XV | 10 | 42 | Merseyside Police |
| St Edward's O.B. | 59 | 0 | Widnes 3rd XV |
| West Park (St Helens) 3rd XV | 76 | 14 | Hoylake 2nd XV |
| Saturday, 23 February 2019 |
| Birkenhead Park 3rd XV | 54 | 0 | Widnes 3rd XV |
| Hoylake 2nd XV | 19 | 19 | St Edward's O.B. |
| Liverpool St Helens 3rd XV | 48 | 26 | Wallasey |
| Ormskirk 2nd XV | 15 | 20 | Southport 3rd XV |
| Sefton 3rd XV | 36 | 29 | Firwood Waterloo 3rd XV |
| Saturday, 2 March 2019 |
| Birkenhead Park 3rd XV | 55 | 12 | Southport 3rd XV |
| Liverpool St Helens 3rd XV | 7 | 73 | Firwood Waterloo 3rd XV |
| Ormskirk 2nd XV | 20 | 17 | West Park (St Helens) 3rd XV |
| St Edward's O.B. | Home Walkover | Merseyside Police |
| Widnes 3rd XV | 26 | 10 | Wallasey |
| Saturday, 9 March 2019 |
| Firwood Waterloo 3rd XV | 20 | 26 | Hoylake 2nd XV |
| Southport 3rd XV | 0 | 91 | Liverpool St Helens 3rd XV |
| St Edward's O.B. | 45 | 0 | Birkenhead Park 3rd XV |
| Wallasey | 58 | 7 | Merseyside Police |
| West Park (St Helens) 3rd XV | Home Walkover | Sefton 3rd XV |
| Saturday, 16 March 2019 |
| Southport 3rd XV | 28 | 20 | Hoylake 2nd XV |
| Saturday, 23 March 2019 |
| Birkenhead Park 3rd XV | 63 | 7 | Wallasey |
| Hoylake 2nd XV | 26 | 32 | Southport 3rd XV |
| Liverpool St Helens 3rd XV | Away Walkover | St Edward's O.B. |
| Ormskirk 2nd XV | 12 | 75 | Firwood Waterloo 3rd XV |
| Widnes 3rd XV | 17 | 40 | Merseyside Police |
| Saturday, 30 March 2019 |
| Firwood Waterloo 3rd XV | 45 | 7 | Sefton 3rd XV |
| Southport 3rd XV | 14 | 24 | Ormskirk 2nd XV |
| St Edward's O.B. | Home Walkover | Hoylake 2nd XV |
| Wallasey | Home Walkover | Liverpool St Helens 3rd XV |
| Widnes 3rd XV | 19 | 26 | Birkenhead Park 3rd XV |
| Saturday, 6 April 2019 |
| Birkenhead Park 3rd XV | 90 | 12 | Merseyside Police |
| Hoylake 2nd XV | 66 | 14 | Wallasey |
| Liverpool St Helens 3rd XV | 21 | 28 | Widnes 3rd XV |
| Ormskirk 2nd XV | Home Walkover | St Edward's O.B. |
| Sefton 3rd XV | 21 | 64 | Southport 3rd XV |
| West Park (St Helens) 3rd XV | 51 | 27 | Firwood Waterloo 3rd XV |
| Saturday, 13 April 2019 |
| Merseyside Police | Home Walkover | Liverpool St Helens 3rd XV |
| Southport 3rd XV | 42 | 17 | West Park (St Helens) 3rd XV |
| St Edward's O.B. | 26 | 7 | Sefton 3rd XV |
| Wallasey | 59 | 17 | Ormskirk 2nd XV |
| Widnes 3rd XV | 14 | 5 | Hoylake 2nd XV |
| Saturday, 27 April 2019 |
| Hoylake 2nd XV | 30 | 0 | Liverpool St Helens 3rd XV |